Quick Look |
---|
Guild Master: Runeplate Officers: Anathematize, Fluffiestcat, Maplebear, Moocowman |
Raid Progression
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 10 | 3/5 H10 | 4,130 | 1,494 | 118 | |
![]() | First Killed Aug 5 2024 06:44 GMT (10th Raid Week) 33 semaines il y a | 3,253 | 1,104 | 81 | |
![]() | First Killed Jul 29 2024 05:36 GMT (9th Raid Week) 34 semaines il y a | 3,935 | 1,333 | 103 | |
![]() | First Killed Jun 17 2024 03:27 GMT (3rd Raid Week) 40 semaines il y a | 3,573 | 1,203 | 99 | |
Normal 10 | 4/5 N10 | 4,060 | 1,807 | 180 | |
![]() | First Killed Jun 10 2024 04:34 GMT (2nd Raid Week) 41 semaines il y a | 5,286 | 2,122 | 197 | |
![]() | First Killed Jun 10 2024 04:24 GMT (2nd Raid Week) 41 semaines il y a | 5,360 | 2,147 | 199 | |
![]() | First Killed Jun 10 2024 04:10 GMT (2nd Raid Week) 41 semaines il y a | 5,350 | 2,207 | 203 | |
![]() | First Killed Jun 10 2024 04:01 GMT (2nd Raid Week) 41 semaines il y a | 4,817 | 2,160 | 202 |
RealmID: 2741
GroupID: 26252
GuildID: 26251